ULTIMI RIMASTI PREZZO SOTTOCOSTO
1-RTX
1-Pacco Vuoto ( 3 stilo AA )
istruzioni
Opzionale
Batteria ricaricabile fino esaurimento scorte ( chiedere )
Caricabatterie da muro ( chiedere )
| GENERAL | |||||||||
| Type: | Amateur UHF transceiver | ||||||||
| Frequency range: | Europe TX: 430-440 MHz RX: 410-470 MHz NB! The extended RX frequency range may require modification |
||||||||
| Tuning steps: | 5 / 10 / 12.5 / 15 / 20 / 25 / 30 / 50 KHz | ||||||||
| Frequency stability: | ±5 ppm (No temperature reference) | ||||||||
| Mode: | FM | ||||||||
| Channels / memory management: | 99 regular 1 call |
||||||||
| Repeater shift / offset: | ±0 to ? MHz | ||||||||
| Power supply: | 3.6-6 VDC (Depending on battery pack) or 4.5-16 VDC external |
||||||||
| Current drain / power consumption: | RX: 15-40 mA (Squelched) TX: Max 600 mA |
||||||||
| Antenna impedance / connector: | 50 ohm / SMA | ||||||||
| Dimensions (W*H*D): | 56*102*30 mm (2.2*4*1.18"), with EDH-31 | ||||||||
| Weight: | 160 g (5.64 oz), with EBP-53N | ||||||||
| Other features: | CTCSS/PL with tone scan. Theft alarm. Mosquito repel feature. 1000 / 1450 / 1750 / 2100 Hz tone call. Cloning. Backlit display. |
||||||||
| RECEIVER SECTION | |||||||||
| Receiver system: | Double conversion superheterodyne 1st IF: 21.7 MHz 2nd IF: 450 KHz |
||||||||
| Sensitivity: | 0.2 uV (12 dB SINAD) | ||||||||
| Selectivity: | 12 KHz (-6 dB) 28 KHz (-60 dB) |
||||||||
| Image rejection: | 60 dB | ||||||||
| AF output power / speaker: | 200 mW at 10% distortion / 8 ohm | ||||||||
| External speaker connector: | |||||||||
| TRANSMITTER SECTION | |||||||||
| RF output power: |
|
||||||||
| Modulation system: | Variable reactance | ||||||||
| Max FM deviation (Factory set): | ±5 KHz | ||||||||
| Spurious emissions: | Better than -60 dB | ||||||||
| Microphone impedance / connector: | ? ohm / ?-pin | ||||||||
| Microphone input level: | ? mV | ||||||||